The K.GK10 capillary tube mat is the optimum mat type for dry-lined heating and cooling ceilings.
Technical Data:
| Material | Type 3 polypropylene random copolymer, DIN 8078 |
| Collector pipe Ø | 20 x 2 mm |
| Collector tube Ø | 3.35 × 0.5 mm |
| Capillary tube spacing (A) | 10 mm |
| Lenght (L) | 750 - 6,000 mm (in 10 mm increments) |
| Width(B) | 230 - 430 mm (in 10 mm increments) |
| Mass when filled | 274 g/m² (without collector) |
| Exchange surface | 1.067 m²/m² |
| Water content | 0.39 l/ m² |
| Cooling capacity* | 70 W/m² |
| Permissible heating water temperature | 60°C |
| Operating pressure | 4 bar |
| Connection for socket welds | 00 (without connections, with sleeves) |
| Field of application | Installation on dry-lined plasterboard panels |
*Capacity achieved under defined conditions
Group K capillary tube mats