The K.S15 capillary tube mat is the optimum mat type for plaster-based heating and cooling ceilings. The thin plaster or skimming layer enables the chilled ceilings to have a response time of less than 15 minutes.
Technical Data:
| Material | Type 3 polypropylene random copolymer, DIN 8078 |
| Collector pipe Ø | 20 x 2 mm |
| Collector tube Ø | 3.35 × 0.5 mm |
| Capillary tube spacing (A) | 15 mm |
| Lenght (L) | 750 - 6,000 mm (in 10 mm increments) |
| Width(B) | 175 - 1,195 mm (in 30 mm increments) |
| Mass when filled | 562 g/m² (without collector) |
| Exchange surface | 0.71 m²/m² |
| Water content | 0.27 l/ m² |
| Cooling capacity* | 80 W/m² |
| Permissible heating water temperature | 60°C |
| Operating pressure | 4 bar |
| Connection for butt and socket welds | 00 (without connections) |
| Field of application | Plaster ceilings, radiant heating systems embedded in plaster or screed |
*Capacity achieved under defined conditions
Group K capillary tube mats